Rubble Master Blow Bars



Rubble Master Blow Bars & Impact Plates By Westom Global
Westom Global is a leading manufacturer of high-quality wear parts for Rubble Master impact crushers, including blow bars and impact plates. We specialize in providing customized solutions to meet the specific needs of our clients’ operating conditions. Our extensive range of wear parts is designed to enhance the performance and longevity of your crushing equipment.
Our blow bars are crafted from premium materials, such as high-chrome steel and martensitic steel with ceramic inserts, ensuring superior resistance to abrasion and impact. These blow bars are specifically engineered to withstand the rigors of crushing hard and abrasive materials, significantly reducing downtime and maintenance costs.
Impact plates, on the other hand, are designed to withstand high-impact forces and feature a unique structure that enhances material flow and crushing efficiency. Westom Global offers impact plates in various hardness grades and configurations, tailored to your specific crushing requirements.
We understand that every crushing operation is unique, which is why we offer a wide range of materials and customizations to suit your individual needs. Whether you are crushing limestone, granite, or recycling materials, our experts can help you select the optimal wear parts configuration for your Rubble Master impact crusher.
At Westom Global, we are committed to providing our clients with the highest quality wear parts and exceptional customer service. Our goal is to help you maximize the productivity and profitability of your crushing operations while minimizing costs. Contact us today to learn more about our Rubble Master impact crusher wear parts and how we can support your business. Let Westom Global be your trusted partner in wear parts solutions.
Material Selection
The Rubble Master blow bars and impact plates provided by Westom Global are made of the most suitable materials according to the different working conditions of customers.
| Code | Material | Basis Hardness | Wear Resistance | Application |
|---|---|---|---|---|
| M200 | Manganese Steel | 200-250HB | Relatively low | Large feed size low-abrasiveness stones e.g. limestones. Input size≥800mm Can contain scrap iron |
| M200TIC | Manganese Steel+TIC | 200-250HB | Up to 100% increased on M200 | Same as above but where longer wear life required. |
| 550M | Martensitic Steel | 500-550HB | Medium | Medium feed size of low to medium abrasiveness, such as Limestones, Asphalt, Concretes, Building rubbles with steel rebars or a small quantity of unbreakable objects. |
| MC Series | Martensitic Steel+Ceramic | 500-550HB | Up to 100% increased on 550M | No iron Input size more than 300mm Primary crushing Recycling of building rubble with low to medium iron content Concrete Natural stone |
| MC+ Series | Martensitic Steel+Ceramic | 500-550HB | Up to 50% increased on MC series | Same as above but where longer wear life required. |
| MY Series | Martensitic Steel+ Ceramic(new generation) | 500-550HB | Up to 50% increased on MC+ series | Same as above but where longer wear life required. |
| 650C | High Chrome (Cr18,Cr20, Cr27) | 600-650HB | High | Small feed size of medium to high abrasiveness but low strength, such as Limestones, Asphalt, Concretes, Building rubbles without steel rebars or unbreakable objects. |
| CC Series | High Chrome+Ceramic | 600-650HB | Up to 100% increased on 650C | Same as above but where longer wear life required |
| CC+ Series | High Chrome+Ceramic(new generation) | 600-650HB | 150% increased on 650C | Small feed size of high abrasiveness and high strength materials, such as gravels, granites without unbreakable objects |
Westom Global’s Blow Bars Suit for Rubble Master Types:
| Impactor | Item | Impactor Model | Approx Wt Kg | Westom ’Item |
|---|---|---|---|---|
| Rubblemaster | Blow bar | RM60 | 71 | QM-B0601 |
| Rubblemaster | Blow bar | RM70 | 93 | QM-B0602 |
| Rubblemaster | Impact plate | RM70 (176241 Grooved) | 58 | / |
| Rubblemaster | Impact plate | RM70 (176242, Plain) | 79 | / |
| Rubblemaster | Blow bar | RM80/90 | 136 | QM-B0603 |
| Rubblemaster | Impact plate | RM80/90 (174876, Grooved) | 70 | / |
| Rubblemaster | Impact plate | RM80/90 (Plain) | 82 | / |
| Rubblemaster | Blow bar | RM100 | 175 | QM-B0604 |
| Rubblemaster | Impact plate | RM100 (170058, Grooved) | 99 | QM-C0604 |
| Rubblemaster | Impact plate | RM100 (170304, Grooved) | 86 | QM-C0607 |
| Rubblemaster | Impact plate | RM100 (175461, Plain) | 127 | QM-C0608 |
| Rubblemaster | Blow bar | RM120 | 275 | QM-B0605 |
| Rubblemaster | Impact plate | RM120 (50016001, Grooved) | 65 | QM-C0605 |
| Rubblemaster | Impact plate | RM120 (50016002, Plain) | 78 | QM-C0609 |
