Hazemag Blow Bars
Hazemag Blow Bars By Westom Global
Westom Global is a leading manufacturer of high-quality wear parts for Hazemag impact crushers, including Blow Bars, Impact Plates, and Side Plates. We understand the importance of durability and reliability in the crushing industry, which is why we offer a range of materials to meet our customers’ specific working conditions. Our materials include high manganese steel, chromium steel, alloy steel, ceramic inserts, and titanium carbide inserts, each with its unique properties to enhance performance and extend the life of the parts.
High manganese steel is known for its excellent toughness and work-hardening properties, making it ideal for applications where impact is a primary concern. Chromium steel offers improved wear resistance and hardness, while alloy steel provides a balance of strength and toughness. Ceramic inserts and titanium carbide inserts are designed for the most abrasive applications, offering exceptional wear resistance and long service life.
Our Blow Bars, Impact Plates, and Side Plates are precision-cast using advanced manufacturing techniques and strict quality control standards. This ensures that our parts not only meet but exceed the original equipment manufacturer’s (OEM) specifications. We also offer custom solutions to meet specific customer requirements, ensuring the best possible performance and value.
At Westom Global, we are committed to providing our customers with the highest quality products and exceptional service. Our wear parts for Hazemag impact crushers are designed to maximize uptime and minimize maintenance costs, helping our customers achieve their production goals efficiently and effectively. Contact us today to learn more about our products and how we can help you optimize your crushing operations.
Material Selection
The Hazemag blow bars and impact plates provided by Westom Global are made of the most suitable materials according to the different working conditions of customers.
| Code | Material | Basis Hardness | Wear Resistance | Application |
|---|---|---|---|---|
| M200 | Manganese Steel | 200-250HB | Relatively low | Large feed size low-abrasiveness stones e.g. limestones. Input size≥800mm Can contain scrap iron |
| M200TIC | Manganese Steel+TIC | 200-250HB | Up to 100% increased on M200 | Same as above but where longer wear life required. |
| 550M | Martensitic Steel | 500-550HB | Medium | Medium feed size of low to medium abrasiveness, such as Limestones, Asphalt, Concretes, Building rubbles with steel rebars or a small quantity of unbreakable objects. |
| MC Series | Martensitic Steel+Ceramic | 500-550HB | Up to 100% increased on 550M | No iron Input size more than 300mm Primary crushing Recycling of building rubble with low to medium iron content Concrete Natural stone |
| MC+ Series | Martensitic Steel+Ceramic | 500-550HB | Up to 50% increased on MC series | Same as above but where longer wear life required. |
| MY Series | Martensitic Steel+ Ceramic(new generation) | 500-550HB | Up to 50% increased on MC+ series | Same as above but where longer wear life required. |
| 650C | High Chrome (Cr18,Cr20, Cr27) | 600-650HB | High | Small feed size of medium to high abrasiveness but low strength, such as Limestones, Asphalt, Concretes, Building rubbles without steel rebars or unbreakable objects. |
| CC Series | High Chrome+Ceramic | 600-650HB | Up to 100% increased on 650C | Same as above but where longer wear life required |
| CC+ Series | High Chrome+Ceramic(new generation) | 600-650HB | 150% increased on 650C | Small feed size of high abrasiveness and high strength materials, such as gravels, granites without unbreakable objects |
Westom Global’s Blow Bars Suit for Hazemag Types:
| Impactor | Item | Impactor Model | Approx Wt Kg | Westom’Item |
|---|---|---|---|---|
| Hazemag | Blow bar | HAZ789 /APK40 (3 grooves) | 83 | QM-B1210 |
| Hazemag | Blow bar | HAZ789 /APK40 (3 grooves) | 83 | QM-B1201 |
| Hazemag | Blow bar | HAZ789 /APK40 (2 grooves) | 83 | QM-B1209 |
| Hazemag | Blow bar | HAZ790/APK30/APK1006 (3 grooves) | 112 | QM-B1207 |
| Hazemag | Blow bar | HAZ790 (3 grooves) | 112 | QM-B1208 |
| Hazemag | Blow bar | HAZ790 (2 grooves) | 115 | QM-B1205 |
| Hazemag | Blow bar | HAZ791/APK50 (3 grooves) | 148 | QM-B1202 |
| Hazemag | Blow bar | HAZ791/APK50 (2 grooves) | 150 | QM-B1223 |
| Hazemag | Blow bar | HAZ793 (2 grooves) /M3717454 | 115 | QM-B1216 |
| Hazemag | Blow bar | M596 | 9.7 | QM-B1221 |
| Hazemag | Impact plate | HAZ796 | 90 | QM-C1213 |
| Hazemag | Impact plate | HAZ797 | QM-C1214 | |
| Hazemag | Impact plate | HAZ853 | 54 | QM-C1216 |
| Hazemag | Blow bar | APK105 | 112 | QM-B8002 |
| Hazemag | Blow bar | APK1013 | 295 | QM-B1212 |
| Hazemag | Blow bar | AP-S 0813 | 53 | QM-B1217 |
| Hazemag | Blow bar | HAZ1013 | 300 | / |
| Hazemag | Blow bar | APP1013 | 256 | QM-B0303 |
| Hazemag | Blow bar | 850A (APK60) | 182 | QM-B1215 |
| Hazemag | Blow bar | HPI2025 | 946 | QM-B1213 |
| Hazemag | Blow bar | HAZ1036 | 270 | QM-B1206 |
| Hazemag | Blow Bar | AP-PM 1822 | 865 | / |
| Hazemag | Blow Bar | AP-PM 2225 | 1300 | / |
| Hazemag | Blow bar | M1022/APS1313/AP-PH1214 | 420 | QM-B0510/QM-B1214 |
| Hazemag | Blow bar | M0172990 | 237 | / |
| Hazemag | Blow bar | M0174348 | 275 | / |
| Hazemag | Blow bar | MOD 686 | 57 | / |
