SBM Remax Blow Bars
SBM Remax Blow Bars By Westom Global
Westom Global is a leading manufacturer of high-quality replacement parts for SBM Remax series mobile impact crushers. We specialize in producing blow bars, impact plates, and side plates that are designed to meet the specific working conditions of our clients. Our products are made from a variety of materials, including high manganese steel, chromium steel, alloy steel, ceramic inserts, and titanium carbide inserts, each offering different levels of wear resistance and durability.
Our blow bars are known for their exceptional abrasion resistance and stability, making them ideal for use in impact crushers. They are available in a range of sizes and shapes to fit various models of SBM Remax mobile impact crushers. Our impact plates are designed to withstand the high impact forces generated during the crushing process, ensuring efficient material crushing and extended service life. The side plates, on the other hand, provide additional protection to the crusher’s internal components, reducing maintenance costs and downtime.
At Westom Global, we understand the importance of providing our customers with parts that not only meet their operational needs but also offer excellent cost performance. That’s why we use advanced manufacturing techniques and quality control processes to ensure that our products are of the highest standard. Our parts are precision-made to ensure a perfect fit and optimal performance in your SBM Remax mobile impact crusher.
We invite you to explore our website and learn more about our products and services. If you have any questions or would like to place an order, please contact us. We look forward to serving you and helping you keep your SBM Remax mobile impact crusher running at peak performance.
Material Selection
The SBM Remax blow bars and impact plates provided by Westom Global are made of the most suitable materials according to the different working conditions of customers.
| Code | Material | Basis Hardness | Wear Resistance | Application |
|---|---|---|---|---|
| M200 | Manganese Steel | 200-250HB | Relatively low | Large feed size low-abrasiveness stones e.g. limestones. Input size≥800mm Can contain scrap iron |
| M200TIC | Manganese Steel+TIC | 200-250HB | Up to 100% increased on M200 | Same as above but where longer wear life required. |
| 550M | Martensitic Steel | 500-550HB | Medium | Medium feed size of low to medium abrasiveness, such as Limestones, Asphalt, Concretes, Building rubbles with steel rebars or a small quantity of unbreakable objects. |
| MC Series | Martensitic Steel+Ceramic | 500-550HB | Up to 100% increased on 550M | No iron Input size more than 300mm Primary crushing Recycling of building rubble with low to medium iron content Concrete Natural stone |
| MC+ Series | Martensitic Steel+Ceramic | 500-550HB | Up to 50% increased on MC series | Same as above but where longer wear life required. |
| MY Series | Martensitic Steel+ Ceramic(new generation) | 500-550HB | Up to 50% increased on MC+ series | Same as above but where longer wear life required. |
| 650C | High Chrome (Cr18,Cr20, Cr27) | 600-650HB | High | Small feed size of medium to high abrasiveness but low strength, such as Limestones, Asphalt, Concretes, Building rubbles without steel rebars or unbreakable objects. |
| CC Series | High Chrome+Ceramic | 600-650HB | Up to 100% increased on 650C | Same as above but where longer wear life required |
| CC+ Series | High Chrome+Ceramic(new generation) | 600-650HB | 150% increased on 650C | Small feed size of high abrasiveness and high strength materials, such as gravels, granites without unbreakable objects |
Westom Global’s Blow Bars Suit for SBM Remax Types:
| Impactor | Item | Impactor Model | Approx Wt Kg | Westom’Item |
|---|---|---|---|---|
| SBM | Blow Bar | 1311/1313 | 345 | QM-B2301 |
| SBM | Blow Bar | REMAX 200 | 194 | / |
| SBM | Blow Bar | REMAX 300 | 229 | QM-B2303 |
| SBM | Blow Bar | REMAX 400 | 275 | QM-B2306 |
| SBM | Blow Bar | REMAX 500 | / | |
| SBM | Blow Bar | 10.6.4 | 119 | QM-B2312 |
