Hydraulic Hammer For Excavator



Hydraulic Hammer (Breaker) By Westom Global
The Hydraulic Hammer, also known as a Hydraulic Breaker, operates through hydrostatic pressure to drive a piston that reciprocates at high speed. This piston strikes the drill rod, which then breaks solid materials such as ore and concrete.
Hydraulic hammers are widely used across various industries, including gravel, mining, road construction, civil engineering, demolition, metallurgy, and tunnel engineering. They are available in different types, such as:
- Triangular Breaker
- Vertical Breaker
- Silent Breaker
- Slip Breaker (special for skid loaders)
Top Type Hydraulic Hammer
The Top Type Hydraulic Hammer utilizes a hammer head shaped like a cone or rod. This design directly impacts the material, generating high-speed impact force to crack the material for efficient crushing.
Kinds of Chisels for Hydraulic Hammer:
- Moil Point
- Blunt Tool
- Flat Chisel
- Conical Point
Specifications:
| Model | Tone (T) | Side Type Weight (kg) | Top Type Weight (kg) | Silenced Type Weight (kg) | Skid Steer Weight (kg) | Working Oil Flow (L/min) | Working Pressure (kg/cm²) | Impact Rate (b.p.m) | Chisel Diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|
| HB450 | 1-1.5T | 100 | 122 | 150 | 270 | 20-30 | 90-100 | 500-1000 | 45 |
| HB530 | 2.5-4.5T | 130 | 150 | 190 | 350 | 25-45 | 90-120 | 500-1000 | 53 |
| HB680 | 3-7T | 250 | 300 | 340 | 500 | 36-60 | 110-140 | 500-900 | 68 |
| HB750 | 6-9T | 380 | 430 | 480 | 650 | 50-90 | 120-170 | 400-800 | 75 |
| HB850 | 7-14T | 510 | 550 | 580 | N/A | 45-85 | 127-147 | 400-800 | 85 |
| HB1000 | 10-15T | 760 | 820 | 950 | N/A | 80-120 | 150-170 | 400-700 | 100 |
| HB1250 | 15-25T | 1320 | 1380 | 1450 | N/A | 90-120 | 150-170 | 400-650 | 125 |
| HB1400 | 20-30T | 1700 | 1740 | 1850 | N/A | 150-190 | 165-185 | 400-500 | 140 |
| HB1500 | 25-30T | 2420 | 2500 | 2600 | N/A | 150-230 | 170-190 | 300-450 | 150 |
| HB1650 | 30-45T | 2900 | 3100 | 3150 | N/A | 200-260 | 180-200 | 250-400 | 165 |
| HB1750 | 40-55T | 3750 | 3970 | 4150 | N/A | 200-280 | 180-200 | 250-350 | 175 |
Material Quality and Durability:
- Cylinder Material: The hydraulic hammer’s cylinder is constructed from 20CrMo steel, a high-strength alloy steel offering excellent cold extrusion and welding properties. The Mo element in 20CrMo ensures good thermal stability, vital for the components that generate significant heat in operation.
- Chisel Material: The chisels are made from 42Cr steel, known for its high compressive strength, excellent cutting performance, and flexibility. This material resists deformation during heat treatment, provides strong creep strength at high temperatures, and has a longer service life.
Packaging and Maintenance:
The hydraulic hammer is packaged in export wooden boxes to protect it from moisture damage during sea transport. Additionally, essential tools for routine maintenance are included to facilitate upkeep and prolong the equipment’s lifespan.
